材質對照表
不鏽鋼 Stainless Steel
Code | ASTM | UNS | DIN(W.Nr.) | JIS |
---|---|---|---|---|
304 | A351 CF8 | J92600 | 1.4308 | SCS13A |
304L | A351 CF3 | J92500 | 1.4309 | SCS19A |
316 | A351 CF8M | J92900 | 1.4408 | SCS14A |
316L | A351 CF3M | J92800 | 1.4409 | SCS16A |
317 | A351 CG8M | J93000 | 1.4412 | SCS34 |
317L | A351 CG3M | J92999 | - | SCS35 |
347 | A351 CF8C | J92710 | - | SCS21 |
ALLOY20 | A351 CN7M | J95150 | 2.4660 | SCS23 |
碳鋼 Carbon Steel
Code | ASTM | UNS | DIN(W.Nr.) | JIS |
---|---|---|---|---|
WCB | A216 WCB | J03002 | 1.0619 | SCPH2 |
WCC | A216 WCC | J02503 | 1.0625 | - |
WCA | A216 WCA | J02502 | - | SCPH1 |
LCB | A352 LCB | - | - | SCPL1 |
合金鋼 Alloy Steel
Code | ASTM | DIN(W.Nr.) | JIS |
---|---|---|---|
SCM415 | - | 1.7262 | SCM415 |
SCM420 | - | - | - |
SCM440 | A29-4140 | 1.7225 | SCM440 |
SNCM220 | - | - | - |
SNCM420 | - | - | - |
SNCM439 | 4340 | - | SNCM439 |
❚ 材質:不鏽鋼 Stainless Steel / 碳鋼 Carbon Steel/ 合金鋼 Alloys
❚ 重量:10g to 50 kgs
❚ 最大尺寸 :600 x 500 x 200 mm
❚ 壁厚:± 0.15mm ~ ± 0.4mm
❚ 角度:± 0.5° ± 1°